Baltimore Market Report
$280,102
AVERAGE PRICE OF 3,172 HOMES$146,624
AVERAGE PRICE OF 200 DISTRESSED HOMES$2,248,996
AVERAGE PRICE OF 68 MULTI-MILLION DOLLAR HOMES$483,421
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$680,945
AVERAGE PRICE OF 13 HOMES WITH A POOL$258,493
AVERAGE PRICE OF 142 REDUCED PRICE HOMESAverage Home
Average Price | $280,102 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 1.9 baths |
Average Price by Bedrooms
1 bedroom | $213,266 |
2 bedrooms | $224,644 |
3 bedrooms | $209,823 |
4 bedrooms | $315,133 |
5 bedrooms | $406,736 |
Baltimore Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 3,292 | 3,224 | 3,169 | 3,107 | 3,176 |
Average Price | $292,377 | $299,160 | $301,051 | $298,798 | $302,835 |
Avg Price Change | -2.32% | -0.63% | +0.75% | -1.35% | +0.36% |
Median Price | $214,748 | $218,860 | $217,329 | $215,785 | $218,098 |
Med Price Change | -1.91% | +0.70% | +0.72% | -1.07% | -0.80% |
Avg Bedrooms | 2.82 beds | 2.83 beds | 2.82 beds | 2.79 beds | 2.78 beds |
Avg Bathrooms | 1.96 baths | 1.98 baths | 1.97 baths | 1.95 baths | 1.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Digital Harbor | 23 | $218,600 | 114 days |
Edmondson-Westside | 10 | $209,449 | 174 days |
Paul Laurence Dunbar | 8 | $374,099 | 139 days |
Towson High Law & Public Policy | 10 | $720,840 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,172 | $280,102 | 99 days |
Distressed Homes | 200 | $146,624 | 131 days |
Multi-Million Dollar Homes | 68 | $2,248,996 | 185 days |
Newly Built Homes | 28 | $483,421 | 99 days |
Homes with a Pool | 13 | $680,945 | 67 days |
Reduced Price Homes | 142 | $258,493 | 66 days |